Summary
Colour reference table.
Colour reference table.
HTML Colour Reference
The colours shown below make up the basic palette I currently use in building and
designing web pages. I don't restrict myself to just these colours but rather, use
them as a starting point. I have found that being able to see different colours in
the same location assists in the design process.
| #666699 | #3e9ade | ||
| #ffdb9d | #ffcc66 | ||
| #ff9933 | #99ccff | ||
| #9999cc | #009900 | ||
| #13920d | #e6ead8 | ||
| #f2c977 | #7f9db9 | ||
| #e68b2c | #4d9fe1 | ||
| #c7c5b2 | #828282 | ||
| #4977b4 | #8eb6d9 | ||
| #990000 | #5588bb | ||
| #2f4577 | #ffdb75 | ||
| #cf0001 | #397bbd | ||
| #9c9ca5 | #f5f7f9 | ||
| #b30101 | #336699 | ||
| #3f526b | #4b4b4b | ||
| #c9c7ba | #aaaaaa | ||
| #13920d | #deb887 |
